πŸ“‚ Advanced File Manager

Multi-Root Navigation System
πŸ“ Lokasi: /usr/libexec/oracle-cloud-agent/plugins/osms/pytz/zoneinfo/Asia πŸ’Ύ Free: 45.9 GB
⚠️ Direktori ini tidak writable.
Nama Ukuran Dimodifikasi Permission Aksi
πŸ“Ž Aden 151 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Almaty 983 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Amman 1.4 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Anadyr 1.1 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Aqtau 969 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Aqtobe 997 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Ashgabat 605 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Ashkhabad 605 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Atyrau 977 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Baghdad 969 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Bahrain 185 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Baku 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Bangkok 185 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Barnaul 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Beirut 2.1 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Bishkek 969 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Brunei 469 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Calcutta 285 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Chita 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Choibalsan 935 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Chongqing 561 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Chungking 561 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Colombo 358 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Dacca 323 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Damascus 1.8 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Dhaka 323 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Dili 213 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Dubai 151 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Dushanbe 577 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Famagusta 2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Gaza 3.8 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Harbin 561 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Hebron 3.8 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Ho_Chi_Minh 337 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Hong_Kong 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Hovd 877 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Irkutsk 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Istanbul 1.9 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Jakarta 383 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Jayapura 221 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Jerusalem 2.3 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Kabul 194 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Kamchatka 1.1 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Karachi 379 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Kashgar 151 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Kathmandu 198 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Katmandu 198 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Khandyga 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Kolkata 285 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Krasnoyarsk 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Kuala_Lumpur 401 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Kuching 469 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Kuwait 151 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Macao 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Macau 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Magadan 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Makassar 254 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Manila 328 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Muscat 151 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Nicosia 2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Novokuznetsk 1.1 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Novosibirsk 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Omsk 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Oral 991 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Phnom_Penh 185 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Pontianak 353 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Pyongyang 237 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Qatar 185 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Qostanay 1 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Qyzylorda 1011 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Rangoon 254 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Riyadh 151 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Saigon 337 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Sakhalin 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Samarkand 563 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Seoul 617 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Shanghai 561 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Singapore 401 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Srednekolymsk 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Taipei 761 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Tashkent 577 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Tbilisi 1021 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Tehran 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Tel_Aviv 2.3 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Thimbu 189 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Thimphu 189 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Tokyo 309 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Tomsk 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Ujung_Pandang 254 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Ulaanbaatar 877 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Ulan_Bator 877 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Urumqi 151 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Ust-Nera 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Vientiane 185 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Vladivostok 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Yakutsk 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Yangon 254 B 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Yekaterinburg 1.2 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
πŸ“Ž Yerevan 1.1 KB 2024-08-12 23:07 0644 ✏️ Edit ⬇
Scleral Lens Associates Inc., Philadelphia, Pa.

WELCOME TO SCLERAL LENS ASSOCIATES, INC!!

Scleral Lens Associates, Inc.’s home base is now in the Philadelphia suburbs… but we’ve taken EyePrintPRO(TM)Β  MOBILE!Β Β  Call for details.

We are one of the few practices in the tri- state area (Southeast Pennsylvania, New Jersey and Delaware) that specializes in large diameter Oxygen Permeable Scleral lenses.

Our practice is dedicated to improving the vision and quality of life for patients with anterior surface disease and irregular corneas!

A Scleral Contact Lens is a device used to treat a number of corneal disorders.Β  These disorders can range from corneal distortion (from a variety of causes)Β  to severe ocular surface disease.Β  (see INDICATIONS).

This device is a Prosthetic Replacement of the Ocular Surface Ecosystem (sometimes referred to as PROSE).Β  It can neutralize any visual distortion and protect the tissue, (in case of severe dry eye/ocular surface disease), allowing it to heal.

Scleral Lens - Prose DeviceThe Scleral Lens/prosthetic device is clear and can vary in size.Β  It can be anywhere from theΒ  size of a nickel, to a quarter, or even a little larger. It is made from a gas-permeable plastic that allows oxygen to reach the eye’s surface. This device will rest on the conjunctiva, the clear tissue over the sclera (the white part of the eye).Β  This part of the eye is much less sensitive than the cornea.Β  By resting on the conjunctiva/sclera only, this lens will vault over the distorted/damaged part of the cornea.Β  This creates a new, smooth optical surface that protects the eye from the environment and any mechanical trauma that can be caused by blinking action.

When initially inserted these devices are filled with non preserved sterile saline. On occasion, more viscous preservative free artificial tears have been used.Β  (Always check with your provider regarding brands).Β  This creates a Saline reservoir of fluid (see illustration) that continuously bathes the ocular surface with oxygen and nutrients.

Scleral Lens - Large image

The yellow glow visualized is dye to demonstrate where the fluid is under the Scleral Lens/Prosthetic device

We are a certified EYEPRINT PROSTHETIC provider for customized surface irregularities

visit www.eyeprintpro.com

Scleral Lens Associates, Inc is on FB

Please visit and Like Us!

_____________________________________

CALL: Β  267-908-LENSΒ  (5367)

Located in:

We have relocated our home base to Suburban Philadelphia …but we’ve taken EyePrintPRO(TM) MOBILE for the greater Philadelphia area!Β Β  Call for details.

_____________________________________

Notice of Privacy Practices